t检验(ttest)临界值表(临界置信水平)

t检验(t-test)临界值表(临界置信水平)  下载 

n’ P(2): 0.5 0.2 0.1 0.05 0.02 0.01 0.005 0.002 0.001
                   
P(1): 0.25 0.1 0.05 0.025 0.01 0.005 0.0025 0.001 0.0005
1   1 3.078 6.314 12.706 31.821 63.657 127.321 318.309 636.619
2   0.816 1.886 2.92 4.303 6.965 9.925 14.089 22.327 31.599
3   0.765 1.638 2.353 3.182 4.541 5.841 7.453 10.215 12.924
4   0.741 1.533 2.132 2.776 3.747 4.604 5.598 7.173 8.61
5   0.727 1.476 2.015 2.571 3.365 4.032 4.773 5.893 6.869
6   0.718 1.44 1.943 2.447 3.143 3.707 4.317 5.208 5.959
7   0.711 1.415 1.895 2.365 2.998 3.499 4.029 4.785 5.408
8   0.706 1.397 1.86 2.306 2.896 3.355 3.833 4.501 5.041
9   0.703 1.383 1.833 2.262 2.821 3.25 3.69 4.297 4.781
10   0.7 1.372 1.812 2.228 2.764 3.169 3.581 4.144 4.587
11   0.697 1.363 1.796 2.201 2.718 3.106 3.497 4.025 4.437
12   0.695 1.356 1.782 2.179 2.681 3.055 3.428 3.93 4.318
13   0.694 1.35 1.771 2.16 2.65 3.012 3.372 3.852 4.221
14   0.692 1.345 1.761 2.145 2.624 2.977 3.326 3.787 4.14
15   0.691 1.341 1.753 2.131 2.602 2.947 3.286 3.733 4.073
16   0.69 1.337 1.746 2.12 2.583 2.921 3.252 3.686 4.015
17   0.689 1.333 1.74 2.11 2.567 2.898 3.222 3.646 3.965
18   0.688 1.33 1.734 2.101 2.552 2.878 3.197 3.61 3.922
19   0.688 1.328 1.729 2.093 2.539 2.861 3.174 3.579 3.883
20   0.687 1.325 1.725 2.086 2.528 2.845 3.153 3.552 3.85
21   0.686 1.323 1.721 2.08 2.518 2.831 3.135 3.527 3.819
22   0.686 1.321 1.717 2.074 2.508 2.819 3.119 3.505 3.792
23   0.685 1.319 1.714 2.069 2.5 2.807 3.104 3.485 3.768
24   0.685 1.318 1.711 2.064 2.492 2.797 3.091 3.467 3.745
25   0.684 1.316 1.708 2.06 2.485 2.787 3.078 3.45 3.725
26   0.684 1.315 1.706 2.056 2.479 2.779 3.067 3.435 3.707
27   0.684 1.314 1.703 2.052 2.473 2.771 3.057 3.421 3.69
28   0.683 1.313 1.701 2.048 2.467 2.763 3.047 3.408 3.674
29   0.683 1.311 1.699 2.045 2.462 2.756 3.038 3.396 3.659
30   0.683 1.31 1.697 2.042 2.457 2.75 3.03 3.385 3.646
31   0.682 1.309 1.696 2.04 2.453 2.744 3.022 3.375 3.633
32   0.682 1.309 1.694 2.037 2.449 2.738 3.015 3.365 3.622
33   0.682 1.308 1.692 2.035 2.445 2.733 3.008 3.356 3.611
34   0.682 1.307 1.091 2.032 2.441 2.728 3.002 3.348 3.601
35   0.682 1.306 1.69 2.03 2.438 2.724 2.996 3.34 3.591
36   0.681 1.306 1.688 2.028 2.434 2.719 2.99 3.333 3.582
37   0.681 1.305 1.687 2.026 2.431 2.715 2.985 3.326 3.574
38   0.681 1.304 1.686 2.024 2.429 2.712 2.98 3.319 3.566
39   0.681 1.304 1.685 2.023 2.426 2.708 2.976 3.313 3.558
40   0.681 1.303 1.684 2.021 2.423 2.704 2.971 3.307 3.551
50   0.679 1.299 1.676 2.009 2.403 2.678 2.937 3.261 3.496
60   0.679 1.296 1.671 2 2.39 2.66 2.915 3.232 3.46
70   0.678 1.294 1.667 1.994 2.381 2.648 2.899 3.211 3.436
80   0.678 1.292 1.664 1.99 2.374 2.639 2.887 3.195 3.416
90   0.677 1.291 1.662 1.987 2.368 2.632 2.878 3.183 3.402
100   0.677 1.29 1.66 1.984 2.364 2.626 2.871 3.174 3.39
200   0.676 1.286 1.653 1.972 2.345 2.601 2.839 3.131 3.34
500   0.675 1.283 1.648 1.965 2.334 2.586 2.82 3.107 3.31
1000   0.675 1.282 1.646 1.962 2.33 2.581 2.813 3.098 3.3
  0.6745 1.2816 1.6449 1.96 2.3263 2.5758 2.807 3.0902 3.2905

Published by

风君子

独自遨游何稽首 揭天掀地慰生平

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注